<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TNT Hockey</title>
	<atom:link href="http://tnt-hockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnt-hockey.com</link>
	<description>TNT-Hockey.com Official Web Site</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TNT Scores Early, Often on Struggling Benders Squad</title>
		<link>http://tnt-hockey.com/2010/03/tnt-scores-early-often-on-struggling-benders-squad/</link>
		<comments>http://tnt-hockey.com/2010/03/tnt-scores-early-often-on-struggling-benders-squad/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:35:13 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2010/03/tnt-scores-early-often-on-struggling-benders-squad/</guid>
		<description><![CDATA[The month of March opened up nicely for a TNT team that was ready to put February in the rear view mirror. With a quick start, TNT jumped out to a 5-1 lead by the end of first period. With only 8 skaters (2 of which were subs), TNT took some time off in the [...]]]></description>
			<content:encoded><![CDATA[<p>The month of March opened up nicely for a TNT team that was ready to put February in the rear view mirror. With a quick start, TNT jumped out to a 5-1 lead by the end of first period. With only 8 skaters (2 of which were subs), TNT took some time off in the second period only to see the Benders tie the game at 5-5. The comeback effort was easily removed when seasoned veteran Jim Fish added several highlight reel goals. Fish’s solid play up front included outstanding play by a supporting cast that included Ben Fehr, Ryan Latreille and two-way stud Matt Broadus who also added a pair goals. With the momentum on their side, TNT was able to pull away slowly in the third period and came away with a 9-7 win. In a battle for third place, TNT’s next game is 3/14 at 7:55pm against North Stars. Roland is on beer duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2010/03/tnt-scores-early-often-on-struggling-benders-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Battles Hard, Loses Game</title>
		<link>http://tnt-hockey.com/2010/03/tnt-battles-hard-loses-game/</link>
		<comments>http://tnt-hockey.com/2010/03/tnt-battles-hard-loses-game/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:26:47 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2010/03/tnt-battles-hard-loses-game/</guid>
		<description><![CDATA[TNT played well but came up short against MTSU Sunday night in an evenly matched game.  The lead changed hands several times with TNT taking a 5-4 lead into the final period, falling behind 6-5, tying it up 6-6 and then giving up the winning goal while trying to kill a questionable penalty late [...]]]></description>
			<content:encoded><![CDATA[<p>TNT played well but came up short against MTSU Sunday night in an evenly matched game.  The lead changed hands several times with TNT taking a 5-4 lead into the final period, falling behind 6-5, tying it up 6-6 and then giving up the winning goal while trying to kill a questionable penalty late in the game.  MTSU sealed the win with an empty netter for an 8-6 final.  TNT protested the game as it started late due to a fight in the Thunder-Joes game, this lead to a shortened 3rd period of 10 minutes running time.  This unbiased reporter is certain that TNT would have prevailed with a full 3rd period, as their superior conditioning really started to show as the game winded down&#8230;Ryan Latreille&#8217;s hattie lead the scoring, with Wheelz Fehr adding 2 and Long getting one.  Next game is 3/14 at 10:40 against Benders.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2010/03/tnt-battles-hard-loses-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Canada, TNT Both Lose Heartbreakers</title>
		<link>http://tnt-hockey.com/2010/02/team-canada-tnt-both-loose-heartbreakers/</link>
		<comments>http://tnt-hockey.com/2010/02/team-canada-tnt-both-loose-heartbreakers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:22:16 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2010/02/team-canada-tnt-both-loose-heartbreakers/</guid>
		<description><![CDATA[On an Olympic Sunday night, TNT took on rival Thunder as Canada took on Team USA in simultaneous grudge matches. Surprisingly, the US-Canada game was shown on CNBC while the TNT game got no air play at all&#8230;Canada and TNT both fell behind but their star-studded lineups made dramatic 3rd period comebacks, only to come [...]]]></description>
			<content:encoded><![CDATA[<p>On an Olympic Sunday night, TNT took on rival Thunder as Canada took on Team USA in simultaneous grudge matches. Surprisingly, the US-Canada game was shown on CNBC while the TNT game got no air play at all&#8230;Canada and TNT both fell behind but their star-studded lineups made dramatic 3rd period comebacks, only to come up short after pulling goalies Brodeur and Weber, respectively. After trailing 7-3 in the 3rd period, TNT skated to a 7-6 loss with goals by Pistol Pete, Brandon Latreille, B. Long, Tommy Kunath, and 2 for Ryan Latreille. TNT slipped into a 3rd place tie with Northstars. Next game 2/23/10 against Team MTSU at 7:40. Benny is on beer duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2010/02/team-canada-tnt-both-loose-heartbreakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Finishes Month 3-0</title>
		<link>http://tnt-hockey.com/2010/02/tnt-finishes-month-3-0/</link>
		<comments>http://tnt-hockey.com/2010/02/tnt-finishes-month-3-0/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:43:22 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2010/02/tnt-finishes-month-3-0/</guid>
		<description><![CDATA[TNT won a high scoring tilt against Average Joe&#8217;s Sunday night by a final of 11-9.  The scoring was spread out across all 6 forwards with a goal each for the Ryan Latreille, Ben Fehr, Jim Fish line and 6 goals for the other line with Pete&#8217;s hattie, Brandon&#8217;s top shelfer backhand, and two [...]]]></description>
			<content:encoded><![CDATA[<p>TNT won a high scoring tilt against Average Joe&#8217;s Sunday night by a final of 11-9.  The scoring was spread out across all 6 forwards with a goal each for the Ryan Latreille, Ben Fehr, Jim Fish line and 6 goals for the other line with Pete&#8217;s hattie, Brandon&#8217;s top shelfer backhand, and two early goals for Captain B.Long.  The score sheet says Weber played goal&#8230;TNT is now alone in second place at 8-5-2.  Next two weekend are off, then it&#8217;s 2/21 at 7:40 against Thunder.  Fish is on beer duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2010/02/tnt-finishes-month-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weber Solid, Latreille Bros. Roll</title>
		<link>http://tnt-hockey.com/2010/01/weber-solid-latreille-bros-roll/</link>
		<comments>http://tnt-hockey.com/2010/01/weber-solid-latreille-bros-roll/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:45:08 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2010/01/weber-solid-latreille-bros-roll/</guid>
		<description><![CDATA[A small squad from TNT took on a fully loaded Northstars team Sunday, coming away with a hard fought 5-4 victory.  Only 6 regulars plus a sub and Weber laced them up.  The boys stuck to their game plan and held on for victory.  Ryan Latreille buried 2 in the first for [...]]]></description>
			<content:encoded><![CDATA[<p>A small squad from TNT took on a fully loaded Northstars team Sunday, coming away with a hard fought 5-4 victory.  Only 6 regulars plus a sub and Weber laced them up.  The boys stuck to their game plan and held on for victory.  Ryan Latreille buried 2 in the first for a 2-0 lead that slipped away to a 2-2 tie after the first.  Pistol Pete and B.Long added goals in the second which ended 4-3.  Brandon Latreille was initially stopped on his 3rd period breakaway, but buried his own rebound to push the lead to 5-3.  Late penalties called on Baggott and Long were killed off and TNT held on 5-4 on the heals of their 5-4 victory in the last game.  Next game is Sunday 1/31 at 9:10 against Average Joes.  Baggott is on beer duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2010/01/weber-solid-latreille-bros-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Opens 2010 with a &#8220;W&#8221;</title>
		<link>http://tnt-hockey.com/2010/01/tnt-opens-2010-with-a-w/</link>
		<comments>http://tnt-hockey.com/2010/01/tnt-opens-2010-with-a-w/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:33:36 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2010/01/tnt-opens-2010-with-a-w/</guid>
		<description><![CDATA[The Orange &#38; Black won a hard fought battle with Team MTSU disguised as Benders Sunday night.  Even the questionable roster additions were not enough for Benders to hang on to a late 4-3 lead, as TNT stormed back to win it 5-4.  Fish played an all around solid game with tough back [...]]]></description>
			<content:encoded><![CDATA[<p>The Orange &amp; Black won a hard fought battle with Team MTSU disguised as Benders Sunday night.  Even the questionable roster additions were not enough for Benders to hang on to a late 4-3 lead, as TNT stormed back to win it 5-4.  Fish played an all around solid game with tough back checking and countless tape-to-tape passes to linemates Ben Fehr &amp; B. Long.  The two wingers were stymied by the Benders&#8217; goalie, thankfully Fish netted two and Pistol Pete knocked one home to seal the victory.  Next game is 1/24 at 6:10 against Northstars.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2010/01/tnt-opens-2010-with-a-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Comes Back&#8230;To Lose</title>
		<link>http://tnt-hockey.com/2009/12/tnt-comes-back-to-lose/</link>
		<comments>http://tnt-hockey.com/2009/12/tnt-comes-back-to-lose/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:15:52 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2009/12/tnt-comes-back-to-lose/</guid>
		<description><![CDATA[TNT overcame an early 3-1 deficit against Thunder Sunday night tying the game at 5-5 early in the 3rd period.  Then former U of Michigan star Kevin Hilton took control for Thunder, leading a 3 goal surge that resulted in a 9-6 final.  The only highlight was Ben Fehr&#8217;s hat trick, which he [...]]]></description>
			<content:encoded><![CDATA[<p>TNT overcame an early 3-1 deficit against Thunder Sunday night tying the game at 5-5 early in the 3rd period.  Then former U of Michigan star Kevin Hilton took control for Thunder, leading a 3 goal surge that resulted in a 9-6 final.  The only highlight was Ben Fehr&#8217;s hat trick, which he completed halfway through the 2nd.  Jim Fish toughed it out for 2 periods on a bad ankle before being called to the training room for the 3rd.  Long added two goals and Pete added the 6th.  </p>
<p>Next game is 12/20 against Team MTSU, Porter is on beer duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2009/12/tnt-comes-back-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weber Wins it for TNT</title>
		<link>http://tnt-hockey.com/2009/12/weber-wins-it-for-tnt/</link>
		<comments>http://tnt-hockey.com/2009/12/weber-wins-it-for-tnt/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:53:13 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2009/12/weber-wins-it-for-tnt/</guid>
		<description><![CDATA[TNT won a low scoring match against Average Joes Sunday night, thanks to goalie Adam Weber&#8217;s stellar play between the pipes.  TNT stormed out to a typical 4-1 lead with two goals each for Jim Fish and Brandon Latreille, and this time they held on for a 4-3 victory.  The Joes mounted a [...]]]></description>
			<content:encoded><![CDATA[<p>TNT won a low scoring match against Average Joes Sunday night, thanks to goalie Adam Weber&#8217;s stellar play between the pipes.  TNT stormed out to a typical 4-1 lead with two goals each for Jim Fish and Brandon Latreille, and this time they held on for a 4-3 victory.  The Joes mounted a late surge, aided by several turnovers in TNT&#8217;s zone.  Weber made some tough saves including a late breakaway by the Joe&#8217;s best forward.  The win moves TNT back into a second place tie with Team MTSU at 5-3-2, one point behind Northstars.  Next game is 12/13 at 7:40 against THunder, Tommy is on beer duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2009/12/weber-wins-it-for-tnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNT Falls Short in Battle for First Place</title>
		<link>http://tnt-hockey.com/2009/11/tnt-falls-short-in-battle-for-first-place/</link>
		<comments>http://tnt-hockey.com/2009/11/tnt-falls-short-in-battle-for-first-place/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:04:47 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2009/11/tnt-falls-short-in-battle-for-first-place/</guid>
		<description><![CDATA[The boys in Orange &#38; Black stormed out to a 4-1 lead Sunday night in a marquee matchup with rival Northstars.  TNT watched the lead slip away and ended up facing a 6-5 deficit with minutes to play.  A tying goal with 30 seconds left was called back because the refs thought Benny [...]]]></description>
			<content:encoded><![CDATA[<p>The boys in Orange &amp; Black stormed out to a 4-1 lead Sunday night in a marquee matchup with rival Northstars.  TNT watched the lead slip away and ended up facing a 6-5 deficit with minutes to play.  A tying goal with 30 seconds left was called back because the refs thought Benny was in the crease- a tough call that dealt TNT their first loss since Halloween.  Scoring was handled by utility man Tommy Kunath who notched two, Sweet Pete with two more, and Benny knocking one home.  </p>
<p>Next game is Sunday at 9:10 against Average Joes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2009/11/tnt-falls-short-in-battle-for-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Downs Benders 11-4</title>
		<link>http://tnt-hockey.com/2009/11/tnt-downs-benders-11-4/</link>
		<comments>http://tnt-hockey.com/2009/11/tnt-downs-benders-11-4/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:06:51 +0000</pubDate>
		<dc:creator>Brian Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnt-hockey.com/2009/11/tnt-downs-benders-11-4/</guid>
		<description><![CDATA[TNT rolled over the Benders in a prime time game Sunday night in front of a record crowd at A-Game.  Highlights included Ryan Latreille&#8217;s dazzling hat trick with the help of a playmaker by Birthday Boy Ben Fehr, they will both receive patches for their hockey jackets at the team banquet.  The boys [...]]]></description>
			<content:encoded><![CDATA[<p>TNT rolled over the Benders in a prime time game Sunday night in front of a record crowd at A-Game.  Highlights included Ryan Latreille&#8217;s dazzling hat trick with the help of a playmaker by Birthday Boy Ben Fehr, they will both receive patches for their hockey jackets at the team banquet.  The boys played extra tough in front of TNT founder and former player-coach Ted Sanft.  A &#8220;new&#8221; defenseman notched two goals, this guy skates and shoots like Matt Broadus but he wears a moustache, a black mullet, and a flannel cutoff shirt during warmups.  Management is interested in signing this character, any information on his whereabouts would be appreciated.  No game against Benders would be complete without a suspension for renowned hot-head Bobbles Dilworth, who blew up on a referee and is currently listed as an indefinite suspension on the A-Game website (seriously).  TNT stands alone in second place with 10 points at 4-2-2, one point behind Northstars- who we play next week at 7:40 (and beat 9-2 in October!).  Benny is on beer duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnt-hockey.com/2009/11/tnt-downs-benders-11-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
